Clearway Community Benefit Fund Allocates Grants to 21 West Virginia Organizations
Elk Garden, WV – The US Wind Force Foundation, Inc. today announced the recipients of the first round of grants from Clearway’s Black Rock Community Benefit Fund. Twenty-one grants ranging from $500 to $20,000 and totaling $133,214 were allocated to nonprofits, community service organizations, educational institutions, and other institutions in Grant and Mineral counties.
The 115 megawatt Black Rock wind farm, which reached commercial operations in December, is indirectly owned and operated by Clearway Energy Group (“Clearway”). Clearway’s Black Rock Community Benefit Fund will make grants of an additional $50,000 to local nonprofits each year for the life of the project.
The Allocation Committee of local residents reviewed over 30 applications for the 2022 grant cycle. Keri Whitacre, Mineral County resident, chaired the Committee. “It has been a pleasure working with all the members of the committee to allocate the grant funds and their diligence in the process is much appreciated. A sincere thank you to Clearway Energy Group and Laurel Renewable Partners for giving back to our communities.”
The 2022 grant recipients are as follows:
Applicant | Grant Amount | Purpose |
Burlington UM Family Services, Inc | $5,000 | furnishing of one room in the Hope Meadows Recovery House |
City of Petersburg | $3,522 | construction of a fence at the Becki Alt Landhart Dog Park |
Compelled to Change | $5,000 | Lil Homies Mentorship Program |
Developmental Center & Workshop, Inc | $2,650 | purchase of an additional ten document bins for the document destruction program |
Eastern WV Comm & Tech College Foundation, Inc | $20,000 | establishment of a scholarship fund for wind technology degree |
Elk District Ambulance Service | $8,500 | replacement of the ambulance building roof |
Elk District Vol Fire Co (Challenged Hunt) | $1,000 | 16th Annual People with Disabilities/Wounded Warrior Deer Hunt |
Elk District Vol Fire Co | $2,000 | upgrading of the fluorescent lights to LED lights |
Fountain Vol Fire Co | $4,000 | upgrading of the high elevation rescue equipment |
Friends of Ashby’s Fort, Inc | $2,500 | installation of lighting equipment at the performance pavilion |
Friends of Jennings Randolph Lake, Inc. | $2,500 | construction of nine permanent wheelchair ramps |
Grant Co Commission | $16,000 | purchase of playground equipment at Welton Park |
Keyser Area Little League | $7,600 | installation of bull pen for pitchers, renovation of batting cage, and new concession stand roof |
Mineral Co Convention & Visitors Bureau | $967 | purchase of nine chairs for the CVB conference room |
Mt Storm Vol Fire Department | $9,000 | purchase of SCBA airpacks |
New Creek Primary School | $1,875 | baseball field improvements, and purchase of soccer nets |
Petersburg High School | $5,000 | construction of a basketball locker room |
Town of Elk Garden | $5,000 | construction of new utility building to house equipment |
Union Educational Complex | $13,000 | conversion of an unused school room to a weight room |
WVU – Potomac State | $500 | preservation and digitization of historic back issues of the Mineral Daily News Tribune |
WVU Foundation, Inc (FBO -Mineral Co 4-H/FFA Livestock) | $12,600 | safety improvements for Ag buildings at the fairground |
Total | $133,214 |
“We are extremely pleased to be part of this community,” said Doug Vance, plant manager for the Black Rock wind farm. “It’s an honor to help support such worthy local initiatives.”
The Allocation Committee includes Keri Whitacre, Chair; Randy Crane, Vice-Chair, Michael Boggs, Dana Carr, Bill Dunithan, Kristi Evans, Carla Kaposy, and Tony Stutts. Their service to the Foundation and the community was critical in the grant review process.